-2 °C / +8 °C Ventilated refrigerated table, two doors. Positive temperature
$0.00
The CXF 2100 TN is a professional two-door refrigerated counter designed for commercial kitchens, restaurants, and catering operations. Built entirely from AISI 304 stainless steel, it ensures superior hygiene, durability, and easy cleaning. Operating at a temperature range of -2°C to +8°C, it offers efficient ventilated cooling, ideal for fresh food and ingredient storage. Equipped with an electronic thermostat, soft-closing doors, and automatic defrost, it delivers reliable performance for continuous professional use.
Key features:
Temperature range: -2°C to +8°C
AISI 304 stainless steel body and inner liner
Ventilated cooling system for consistent temperature
Soft-closing, self-closing doors
Automatic electric defrost
Optional Smart Link WiFi for remote monitoring
Energy consumption: 1.72 kWh/24h
Dimensions: 1360 × 700 × 860 mm
Dimensioni mm / Dimensions mm | CXF 2100 TN | CXF 2200 TN | CXF 2100 BT | CXF 2200 BT |
Dimensioni Esterne (LxPxH) / External Dimensions (WxDxH) | 1360 x 700 x 860* | 1360 x 700 x 960* | 1360 x 700 x 860* | 1360 x 700 x 960* |
Dimensioni Imballo (LxPxH) / Packaging Dimensions (WxDxH) | 1390 x 730 x 910 | 1390 x 730 x 1010 | 1390 x 730 x 910 | 1390 x 730 x 1010 |
A – Larghezza / Width | 795 | 795 | 795 | 795 |
B – Profondità / Depth | 580 | 580 | 580 | 580 |
C – Altezza / Height | 560 | 560 | 560 | 560 |
*L’altezza totale è comprensiva dei piedi regolati alla minima altezza / The total height of the units includes the feet adjusted at minimum height level |
Caratteristiche Tecniche / Technical Features | CXF 2100 TN | CXF 2200 TN | CXF 2100 BT | CXF 2200 BT |
Temperatura / Temperature Range | -2 °C / +8 °C | -2 °C / +8 °C | -22 °C / -18 °C | -22 °C / -18 °C |
Classe Climatica / Climate Class | 5 | 5 | 4 | 4 |
Volume Netto-Lordo / Net-Gross Volume | Lt. 190 / 313,5 | Lt. 190 / 313,5 | Lt. 187 / 313,5 | Lt. 187 / 313,5 |
Superficie Esterna Body | Acciaio Inox AISI 304 AISI 304 Stainless steel | Acciaio Inox AISI 304 AISI 304 Stainless steel | Acciaio Inox AISI 304 AISI 304 Stainless steel | Acciaio Inox AISI 304 AISI 304 Stainless steel |
Superficie Interna Inner Liner | Acciaio Inox AISI 304 AISI 304 Stainless steel | Acciaio Inox AISI 304 AISI 304 Stainless steel | Acciaio Inox AISI 304 AISI 304 Stainless steel | Acciaio Inox AISI 304 AISI 304 Stainless steel |
Termostato / Thermostat | Elettronico / Electronic | Elettronico / Electronic | Elettronico / Electronic | Elettronico / Electronic |
Rumorosità / Noise level | dB 42 | dB 42 | dB 42 | dB 42 |
Smart Link WiFi / Controllo remoto / Remote controller | Optional | Optional | Optional | Optional |
Spessore isolamento / Insulation thickness | mm 60 | mm 60 | mm 60 | mm 60 |
Sbrinamento Defrost |
Automatico con resistenza elettrica Automatic with electric heater | Automatico con resistenza elettrica Automatic with electric heater | Automatico con resistenza elettrica Automatic with electric heater | Automatico con resistenza elettrica Automatic with electric heater |
Mensole (LxP) / Shelves (WxD) | N° 2 – mm 335 x 530 +
N° 2 – mm 390 x 505 |
N° 2 – mm 335 x 530 +
N° 2 – mm 390 x 505 |
N° 2 – mm 335 x 530 +
N° 2 – mm 390 x 505 |
N° 2 – mm 335 x 530 +
N° 2 – mm 390 x 505 |
Chiusura automatica porta / Self closing door | Chiusura ammortizzata Soft closing | Chiusura ammortizzata Soft closing | Chiusura ammortizzata Soft closing | Chiusura ammortizzata Soft closing |
Altezza Alzatina / Splashback Height | – | mm 110 | – | mm 110 |
Ruote-Piedi / Castors-Feet | 4 Piedi / 4 Feet h mm 110/170 | 4 Piedi / 4 Feet h mm 110/170 | 4 Piedi / 4 Feet h mm 110/170 | 4 Piedi / 4 Feet h mm 110/170 |
Ruote / Castors | Optional – h mm 140 | Optional – h mm 140 | Optional – h mm 140 | Optional – h mm 140 |
Peso Netto-Lordo / Net-Gross Weight | Kg 98 / 113 | Kg 108 / 138 | Kg 103 / 118 | Kg 111 / 141 |
Voltaggio / Voltage | V 220-240 | V 220-240 | V 220-240 | V 220-240 |
Frequenza / Frequency | Hz 50 | Hz 50 | Hz 50 | Hz 50 |
Refrigerante / Refrigerant | R600A | R600A | R290 | R290 |
Assorbimento / Absorption | W 300 | W 300 | W 470 | W 470 |
Consumo Energia / Energy Consumption | KwH/24H 1,72 | KwH/24H 1,72 | KwH/24H 5,81 | KwH/24H 5,81 |
Ready to Talk? Happy to call you!