The SALADETTE SF 903 PZ is a professional refrigerated pizza bench designed for high-performance catering environments. Built entirely in AISI 304 stainless steel, both inside and outside, it ensures hygiene, durability, and resistance to corrosion. Equipped with a granite worktop, this unit provides an ideal surface for pizza preparation while keeping ingredients fresh within the refrigerated base.
Thanks to its static-fan assisted cooling system, reinforced structure, and optional Smart Link WiFi remote control, the SALADETTE series guarantees efficiency and reliability. The model comes with automatic compressor-cycle defrost, soft-closing doors, and adjustable feet for stability, making it a must-have in professional pizzerias.
Model | Description | Cooling | Temp. Range | Worktop |
---|---|---|---|---|
SF 903 PZ | Static-fan assisted pizza bench | Static | +2 °C / +8 °C | Granite |
PZF 02 C | Ventilated pizza bench with drawers | Ventilated | +2 °C / +8 °C | Granite |
PZF 03 | Ventilated pizza bench | Ventilated | +2 °C / +8 °C | Granite |
Specification | SF 903 PZ | PZF 02 C | PZF 03 |
---|---|---|---|
External Dimensions (WxDxH) | 1400 x 700 x 1010 mm* | 2025 x 800 x 1000 mm* | 2020 x 800 x 1000 mm* |
Packaging Dimensions (WxDxH) | 1430 x 730 x 1264 mm | 2055 x 830 x 1050 mm | 2050 x 830 x 1050 mm |
Width (A) | 1295 mm | 945 mm | 1455 mm |
Depth (B) | 595 mm | 680 mm | 680 mm |
Height (C) | 456 mm | 564 mm | 564 mm |
Total Height with Feet | 1010 mm | 1000 mm | 1000 mm |
Feature | SF 903 PZ | PZF 02 C | PZF 03 |
---|---|---|---|
Temperature Range | +2 °C / +8 °C | +2 °C / +8 °C | +2 °C / +8 °C |
Climate Class | 4 | 5 | 5 |
Net-Gross Volume | 251 / 400 L | 266 / 428 L | 406 / 635 L |
External Body | AISI 304 Stainless steel | Stainless steel | Stainless steel |
Inner Liner | AISI 304 Stainless steel | Stainless steel | Stainless steel |
Thermostat | Electronic | Electronic | Electronic |
Noise Level | 42 dB | 42 dB | 42 dB |
Smart Link WiFi | Optional | Optional | Optional |
Insulation Thickness | 35 mm | 60 mm | 60 mm |
Defrost | Automatic – compressor cycle | Automatic – electric heater | Automatic – electric heater |
Shelves | 3 × 335×530 mm + 3 × 323×570 mm | 2 × 465×605 mm (bottom) | 3 × 465×605 mm (bottom) |
Doors | Soft closing | Soft closing | Soft closing |
Drawers | – | 7 × 400x630x70 mm | – |
Feet | 4 adjustable (25–33 mm) | 8 adjustable (110–170 mm) | 6 adjustable (110–170 mm) |
Castors | Optional h 140 mm | Optional h 140 mm | Optional h 140 mm |
Worktop | Granite, 25 mm | Granite, 25 mm | Granite, 25 mm |
Net-Gross Weight | 170 / 190 kg | 362 / 380 kg | 320 / 340 kg |
Voltage | 220–240 V | 220–240 V | 220–240 V |
Frequency | 50 Hz | 50 Hz | 50 Hz |
Refrigerant | R600A | R600A | R600A |
Absorption | 235 W | 300 W | 300 W |
Energy Consumption (24h) | 2.96 kWh | 2.17 kWh | 3.20 kWh |
Ready to Talk? Happy to call you!