The Saladette SF 901 and SF 903 TOP are high-quality static-fan assisted refrigerated benches, designed to meet the needs of professional kitchens, catering services, and restaurants. Built with a durable AISI 304 stainless steel body and inner liner, these units ensure maximum hygiene, easy cleaning, and long-lasting performance.
Equipped with an electronic thermostat, the saladettes maintain a precise temperature range between +2 °C and +8 °C, making them ideal for preserving fresh ingredients. Their automatic defrost system ensures hassle-free operation, while the sliding shelves provide flexible storage solutions.
For added convenience, the units can be equipped with Smart Link WiFi remote control (optional), enabling digital monitoring and management. The design features adjustable feet for stability and low noise operation at just 42 dB, making them efficient and user-friendly in busy environments.
Model | External Dimensions (WxDxH) | Packaging Dimensions (WxDxH) | Width (A) | Depth (B) | Height (C) |
---|---|---|---|---|---|
SF 901 | 900 x 700 x 870 mm* | 978 x 760 x 1060 mm | 830 mm | 595 mm | 456 mm |
SF 903 TOP | 1368 x 700 x 870 mm* | 1390 x 730 x 1054 mm | 1295 mm | 595 mm | 456 mm |
Feature | SF 901 | SF 903 TOP |
---|---|---|
Temperature Range | +2 °C / +8 °C | +2 °C / +8 °C |
Climate Class | 4 | 4 |
Net / Gross Volume | 160 / 257 Lt. | 251 / 400 Lt. |
Body Material | AISI 304 Stainless Steel | AISI 304 Stainless Steel |
Inner Liner Material | AISI 304 Stainless Steel | AISI 304 Stainless Steel |
Thermostat | Electronic | Electronic |
Noise Level | 42 dB | 42 dB |
Smart Link WiFi | Optional | Optional |
Insulation Thickness | 35 mm | 35 mm |
Defrost | Automatic compressor cycle | Automatic compressor cycle |
Shelves (WxD) | 2 – 335 x 530 mm | 3 – 335 x 530 mm |
Castors / Feet | 4 Feet – h 25/33 mm | 4 Feet – h 25/33 mm |
Baskets | Not available | Not available |
Net / Gross Weight | 72 / 83 Kg | 110 / 130 Kg |
Voltage | 220-240 V | 220-240 V |
Frequency | 50 Hz | 50 Hz |
Refrigerant | R600A | R600A |
Power Consumption | 155 W | 235 W |
Energy Consumption (24h) | 2.38 kWh | 2.96 kWh |
Ready to Talk? Happy to call you!