The S XH series (S 85, S 185, S 285) are under-counter static-fan assisted coolers designed for professional beverage storage in bars, restaurants, and hotels.
Made with a stainless steel AISI 304 door frame, front grid, and internal liner, they combine durability, hygienic surfaces, and premium design.
Equipped with an electronic thermostat, self-closing doors, lock & key system, and LED horizontal lighting, they guarantee efficiency, reliability, and style.
Static refrigeration with fan assistance for uniform cooling
Electronic thermostat for precise control
Stainless steel AISI 304 door frame, front grid, and internal liner
Horizontal LED lighting
Self-closing door with lock & key
Adjustable shelves with clip support system
50 mm insulation thickness for efficiency
Optional Smart Link WiFi for remote monitoring
Defrost system: automatic compressor cycle + manual option
Four adjustable feet for stable positioning
Bottle / Can Type | S 85 XH | S 185 XH | S 285 XH |
---|---|---|---|
1 L Bottles | 26 | 42 | 70 |
75 cl Bottles | 30 | 44 | 80 |
66 cl Bottles | 30 | 54 | 132 |
50 cl Bottles | 78 | 110 | 175 |
33 cl Bottles | 90 | 135 | 225 |
33 cl Cans | 150 | 225 | 360 |
Specification | S 85 XH | S 185 XH | S 285 XH |
---|---|---|---|
External Dimensions (WxDxH) | 600 × 530 × 835 mm | 900 × 530 × 835 mm | 1350 × 530 × 835 mm |
Packaging Dimensions (WxDxH) | 645 × 570 × 1020 mm | 950 × 570 × 1020 mm | 1400 × 570 × 1020 mm |
Net / Gross Volume | 100 / 121 L | 150 / 188 L | 241 / 293 L |
Temperature Range | 0°C / +10°C | 0°C / +10°C | 0°C / +10°C |
Climate Class | 4 | 4 | 4 |
Noise Level | 50 dB | 50 dB | 50 dB |
Insulation Thickness | 50 mm | 50 mm | 50 mm |
Lighting | 1 Horizontal LED | 1 Horizontal LED | 1 Horizontal LED |
Defrost | Automatic (compressor-off) + Manual | Automatic (compressor-off) + Manual | Automatic (compressor-off) + Manual |
Shelves (WxD) | 2 × 500 × 352 mm 2 × 347 × 440 mm | 4 × 355 × 400 mm | 4 × 355 × 400 mm |
Door | AISI 304 Stainless Steel | AISI 304 Stainless Steel | AISI 304 Stainless Steel |
Inner Liner | AISI 304 Stainless Steel | AISI 304 Stainless Steel | AISI 304 Stainless Steel |
Body | Pre-painted anticorrosion sheet | Pre-painted anticorrosion sheet | Pre-painted anticorrosion sheet |
Smart Link WiFi | Optional | Optional | Optional |
Feet | 4 Adjustable feet | 4 Adjustable feet | 4 Adjustable feet |
Net / Gross Weight | 41 / 49 kg | 60 / 70 kg | 82 / 93 kg |
Voltage | 220–240 V | 220–240 V | 220–240 V |
Frequency | 50 Hz / 60 Hz (optional) | 50 Hz / 60 Hz (optional) | 50 Hz / 60 Hz (optional) |
Refrigerant | R600A | R600A | R600A |
Absorption | 160 W | 190 W | 220 W |
Energy Consumption (24h) | 1.1 kWh | 1.35 kWh | 1.52 kWh |
Ready to Talk? Happy to call you!