
The ICOOL 401 W is a premium static wine cooler with on/off fan control and a modern design. Featuring a full glass frameless door, thermoformed ABS interior, and metal shelves with wooden trim, it combines style and functionality, making it ideal for wine storage in restaurants, wine bars, hotels, or private collections.
| Model | Bottle Capacity (75 cl) | Notes |
|---|---|---|
| ICOOL 401 W | 126 | Capacity may vary depending on packaging |
| Description | Measurement (mm) |
|---|---|
| External Dimensions (WxDxH) | 600 × 651 × 1861 |
| Packaging Dimensions (WxDxH) | 650 × 685 × 2058 |
| Internal Width (A) | 491 |
| Internal Depth (B) | 487 |
| Internal Height (C) | 1556 |
| Minimum Depth (D) | 179 |
| Minimum Height (E) | 1337 |
| Side Sticker | 569 × 1810 |
| Glass Sticker | 482 × 1507 |
| Feature | Specification |
|---|---|
| Temperature Range (Fan OFF) | +16°C / +8°C / +5°C |
| Temperature Range (Fan ON) | +3°C / +16°C |
| Climate Class | ST |
| Gross Volume | 360 L |
| External Body | Prepainted sheet with anticorrosion treatment |
| Inner Liner | ABS |
| Thermostat | Electronic |
| Noise Level | 60 dB |
| Insulation Thickness | 40 mm |
| Defrost System | Automatic with electric heater |
| Lighting | 2 vertical LEDs, 7 W |
| Self-closing Door | Soft-closing |
| Lock & Key | Yes |
| Shelves | 5 × 510 × 414 mm (metal with wooden trim) |
| Castors & Feet | 4 castors + 2 feet |
| Specification | Value |
|---|---|
| Voltage | 220–240 V |
| Frequency | 50 Hz |
| Refrigerant | R600A |
| Power Absorption | 250 W |
| Energy Consumption (24h) | 2.1 kWh |
| Net / Gross Weight | 80 / 94 kg |
Ready to Talk? Happy to call you!