The CW 51 G1TB is a ventilated wine cooler with a full frameless glass door and removable wooden shelves, suitable for precise temperature-controlled wine storage. This series also includes dual-zone and INOX drawer models for specialized storage needs.
Key Features:
Full glass frameless door (CW models)
Electronic touch screen thermostat
Removable wooden shelves (CW models)
Stainless steel drawers (DW 82 INOX / DW 82 BLACK)
Ventilated cooling system
Automatic defrost
Horizontal or vertical LED lighting depending on model
Lock and key (CW models)
Reversible door (CW models)
Model | Bottle Capacity (75 cl) | Can Capacity (0.33 L) | Notes |
---|---|---|---|
CW 51 G1TB | 52 | – | Data may vary depending on packaging |
CW 46 G2TB | 46 | – | Dual-zone cooler |
DW 82 INOX | 45 | 171 Top / 92 Lower | Stainless steel drawers |
DW 82 BLACK | 45 | 171 Top / 92 Lower | Stainless steel drawers |
Model | External (WxDxH mm) | Packaging (WxDxH mm) | Width (A) | Depth (B) | Height (C) | Min Depth (D) | Min Height (E) | Glass Sticker (mm) | Side Sticker (mm) |
---|---|---|---|---|---|---|---|---|---|
CW 51 G1TB | 595 × 573 × 820 | 660 × 625 × 1015 | 510 | 445 | 650 | 305 | 550 | 462 × 560 | 530 × 805 |
CW 46 G2TB | 595 × 573 × 820 | 660 × 625 × 1015 | 510 | 445 | 650 | 305 | 550 | 462 × 560 | 530 × 805 |
DW 82 INOX | 595 × 628 × 820 | 660 × 588 × 880 | 510 | 430 | 650 | – | – | – | – |
DW 82 BLACK | 595 × 584 × 820 | 660 × 588 × 880 | 510 | 430 | 650 | – | – | – | – |
Feature | CW 51 G1TB | CW 46 G2TB | DW 82 INOX | DW 82 BLACK |
---|---|---|---|---|
Temperature Range | +2°C / +20°C | +2°C / +20°C | 0°C / +15°C | 0°C / +15°C |
Climate Class | N-ST | N-ST | N-ST | N-ST |
Net / Gross Volume | 145 / 150 L | 143 / 148 L | 137 / 145 L | 137 / 145 L |
External Body | Prepainted sheet with anticorrosion | Prepainted sheet with anticorrosion | Prepainted sheet with anticorrosion | Prepainted sheet with anticorrosion |
Door | Black full glass | Black full glass | INOX 304 drawers | Cold-roll steel plate, drawer front black glass |
Inner Liner | ABS | ABS | ABS | ABS |
Thermostat | Electronic Touch Screen | Electronic Touch Screen | Electronic | Electronic |
Noise Level | 41 dB | 38 dB | 40 dB | 40 dB |
Insulation Thickness | 45 mm | 45 mm | 45 mm | 45 mm |
Defrost | Automatic (compressor off) | Automatic (compressor off) | Automatic (compressor off) | Automatic (compressor off) |
Lighting | 1 Horizontal LED | 2 Horizontal LEDs | 2 Vertical LEDs | 2 Vertical LEDs |
Lock & Key | Yes | Yes | – | – |
Reversible Door | Yes | Yes | – | – |
Shelves / Drawers | 5 × 447 × 492 + 1 × 292 × 492 mm | 5 × 447 × 492 + 1 × 292 × 492 mm | 2 INOX 304 drawers | 2 INOX 304 drawers |
Castors & Feet | 4 Feet | 4 Feet | 4 Feet | 4 Feet |
Net / Gross Weight | 43 / 47 kg | 45 / 49 kg | 48 / 52 kg | 44 / 50 kg |
Feature | CW 51 G1TB | CW 46 G2TB | DW 82 INOX | DW 82 BLACK |
---|---|---|---|---|
Voltage | 220 V | 220 V | 220 V | 220 V |
Frequency | 50 Hz | 50 Hz | 50 Hz | 50 Hz |
Refrigerant | R600A | R600A | R600A | R600A |
Power Absorption | 95 W | 95 W | 115 W | 115 W |
Energy Consumption (24h) | 0.40 kWh | 0.39 kWh | 0.324 kWh | 0.324 kWh |
Ready to Talk? Happy to call you!