The CW 20 G1TB is a compact ventilated wine cooler with a full frameless glass door and removable wooden shelves. Designed for precise temperature control, it is ideal for wine enthusiasts and small professional settings.
Key Features:
Full glass frameless door
Electronic thermostat
Removable wooden shelves
Ventilated cooling system
Temperature range: +2°C to +20°C
Automatic defrost
Vertical LED lighting
Lock and key
Reversible door
Model | Bottle Capacity (75 cl) | Notes |
---|---|---|
CW 20 G1TB | 18 | Data may vary depending on packaging |
CW 37 G1TB | 28 | Data may vary depending on packaging |
CW 37 G2TB | 28 | Dual-zone temperature cooler |
Model | External (WxDxH mm) | Packaging (WxDxH mm) | Internal Width (A) | Depth (B) | Height (C) | Min Depth (D) | Min Height (E) | Glass Sticker (mm) | Side Sticker (mm) |
---|---|---|---|---|---|---|---|---|---|
CW 20 G1TB | 295 × 573 × 820 | 332 × 625 × 870 | 215 | 445 | 650 | 325 | 530 | 162 × 560 | 530 × 805 |
CW 37 G1TB | 380 × 578 × 820 | 435 × 655 × 870 | 300 | 445 | 650 | 325 | 530 | 247 × 560 | 530 × 805 |
CW 37 G2TB | 380 × 578 × 820 | 435 × 655 × 870 | 300 | 445 | 650 | 325 | 530 | 247 × 560 | 530 × 805 |
Feature | CW 20 G1TB | CW 37 G1TB | CW 37 G2TB |
---|---|---|---|
Temperature Range | +2°C / +20°C | +2°C / +20°C | +2°C / +20°C |
Climate Class | N-ST | N-ST | N-ST |
Net / Gross Volume | 58 / 60 L | 85 / 88 L | 80 / 85 L |
External Body | Prepainted sheet with anticorrosion | Prepainted sheet with anticorrosion | Prepainted sheet with anticorrosion |
Door | Black full glass | Black full glass | Black full glass |
Inner Liner | ABS | ABS | ABS |
Thermostat | Electronic Touch Screen | Electronic Touch Screen | Electronic Touch Screen |
Noise Level | 40 dB | 42 dB | 40 dB |
Insulation Thickness | 45 mm | 45 mm | 45 mm |
Defrost | Automatic (compressor off) | Automatic (compressor off) | Automatic (compressor off) |
Lighting | 1 Vertical LED | 1 Vertical LED | 1 Vertical LED |
Lock & Key | Yes | Yes | Yes |
Reversible Door | Yes | Yes | Yes |
Shelves (WxD) | 5 × 447 × 199 + 1 × 296 × 203 | 5 × 447 × 297 + 1 × 308 × 288 | 5 × 447 × 297 + 1 × 308 × 288 |
Castors & Feet | 4 Feet | 4 Feet | 4 Feet |
Net / Gross Weight | 30 / 32 kg | 36 / 39 kg | 38 / 41 kg |
Feature | CW 20 G1TB | CW 37 G1TB | CW 37 G2TB |
---|---|---|---|
Voltage | 220 V | 220 V | 220 V |
Frequency | 50 Hz | 50 Hz | 50 Hz |
Refrigerant | R600A | R600A | R600A |
Power Absorption | 65 W | 80 W | 80 W |
Energy Consumption (24h) | 0.35 kWh | 0.39 kWh | 0.39 kWh |
Ready to Talk? Happy to call you!