The CL FL series countertop beverage coolers are compact, stylish, and efficient solutions for displaying and cooling drinks. Designed with a static-fan assisted cooling system, frameless glass door, and LED lighting on three sides, these units provide excellent visibility and reliable performance.
Available in Black or White finishes, the CL 20 FL and CL 50 FL are perfect for bars, cafés, convenience stores, or promotional displays.
Temperature Range: 0 °C to +10 °C
Static-fan assisted cooling system with automatic compressor cycle defrost
Frameless full-glass door for modern look and high product visibility
LED lighting on three sides for maximum display impact
Thermoformed ABS inner liner for durability and easy cleaning
Digital thermometer with mechanical temperature controller
Compact countertop design with anticorrosion treated prepainted sheet body
Available Colors: Black / White
Capacity | CL 20 FL | CL 50 FL |
---|---|---|
0.5 L Bottles | 12 | 20 |
0.33 L Cans | 15 | 60 |
Note: Values may vary depending on packaging |
Dimensions | CL 20 FL | CL 50 FL |
---|---|---|
External (WxDxH mm) | 330 x 396 x 472 | 435 x 486 x 500 |
Packaging (WxDxH mm) | 390 x 458 x 540 | 492 x 558 x 570 |
Width (A) mm | 250 | 360 |
Depth (B) mm | 255 | 340 |
Height (C) mm | 368 | 380 |
Min. Depth (D) mm | 115 | 200 |
Min. Height (E) mm | 183 | 195 |
Side Sticker (mm) | 317 x 437 | 407 x 467 |
Glass Sticker (mm) | 225 x 335 | 330 x 360 |
Technical Features | CL 20 FL | CL 50 FL |
---|---|---|
Temperature Range | 0 °C / +10 °C | 0 °C / +10 °C |
Climate Class | 4 | 4 |
Net / Gross Volume | 20 L / 35 L | 50 L / 76 L |
Inner Liner | ABS | ABS |
Thermometer | Digital | Digital |
Controller | Mechanical | Mechanical |
Noise Level | 42 dB | 42 dB |
Insulation Thickness | 40 mm | 35 mm |
Defrost | Automatic (compressor cycle) | Automatic (compressor cycle) |
Lighting | LED on 3 sides | LED on 3 sides |
Shelves | 1 (266/274 x 246 mm) | 1 (366/379 x 260 mm) |
Castors/Feet | 4 Feet | 4 Feet |
Net / Gross Weight | 15 / 16 kg | 19 / 21 kg |
Voltage | 220 V | 220 V |
Frequency | 50 Hz | 50 Hz |
Refrigerant | R600A | R600A |
Power Consumption | 76 W | 80 W |
Energy Consumption (24h) | 0.84 kWh | 1.38 kWh |
Ready to Talk? Happy to call you!