The AXF 800 BT is a professional ventilated stainless steel freezer with a temperature range of -22°C to -18°C. Built from AISI 304 stainless steel, it ensures hygiene, durability, and excellent performance. Featuring an electronic thermostat, soft-closing door, LED lighting, and automatic electric defrost, it’s ideal for commercial kitchens, restaurants, and catering use.
Key features:
Temperature: -22°C to -18°C
Capacity: 408 L
AISI 304 stainless steel body and interior
Ventilated freezing system
Automatic electric defrost
Soft-closing door with lock
LED lighting, Smart Link WiFi optional
Dimensions: 740 × 875 × 2090 mm
| Dimensions mm | AXF 800 TN | AXF 800 BT |
| External Dimensions (WxDxH) | 740 x 875 x 2090* | 740 x 875 x 2090* |
| Packaging Dimensions (WxDxH) | 760 x 905 x 2150 | 760 x 905 x 2150 |
| Width | 533 | 533 |
| Depth | 700 | 700 |
| Height | 1501 | 1501 |
| The total height of the units includes the feet adjusted at minimum height level | ||
| Technical Features | AXF 800 TN | AXF 800 BT |
| Temperature Range | -2 °C / +8 °C | -22 °C / -18 °C |
| Climate Class | 5 (tropicalizzato) | 5 (tropicalizzato) |
| Net-Gross Volume | Lt. 408 / 560 | Lt. 408 / 560 |
| Body | AISI 304 Stainless steel | AISI 304 Stainless steel |
| Inner Liner | AISI 304 Stainless steel | AISI 304 Stainless steel |
| Thermostat | Electronic | Electronic |
| Noise level | dB 38 | dB 38 |
| Remote controller | Optional | Optional |
| Insulation thickness | mm 103,5 | mm 103,5 |
| Defrost | Automatic compressor cycle | Automatic with electric heater |
| Cooling system | Ceiling evaporator | Ceiling evaporator |
| Lighting | Horizontal | Horizontal |
| Self closing door | Soft closing | Soft closing |
| Lock and key | Yes | Yes |
| Reversible door | Yes | Yes |
| Shelves (WxD) | N°3 – mm 530 x 650 + N°1 – mm 510 x 605 | N°3 – mm 530 x 650 + N°1 – mm 510 x 605 |
| Feet | 4 Feet | 4 Feet |
| Castors | Optional – h 140mm | Optional – h 140mm |
| Net-Gross Weight | Kg 134 / 143 | Kg 138 / 147 |
| Voltage | V 220 | V 220 |
| Frequency | Hz 50 | Hz 50 |
| Refrigerant | R600A | R290A |
| Absorption | W 250 | W 380 |
| Energy Consumption | KwH/24H 0,812 | KwH/24H 2,62 |
Ready to Talk? Happy to call you!