
Die Saladette SF 901 und SF 903 TOP are high-quality static-fan assisted refrigerated benches, designed to meet the needs of professional kitchens, catering services, and restaurants. Built with a durable AISI 304 stainless steel body and inner liner, these units ensure maximum hygiene, easy cleaning, and long-lasting performance.
Ausgestattet mit einem elektronisches Thermostat, the saladettes maintain a precise temperature range between +2 °C and +8 °C, making them ideal for preserving fresh ingredients. Their Abtauautomatik ensures hassle-free operation, while the verschiebbare Regale provide flexible storage solutions.
For added convenience, the units can be equipped with Smart Link WiFi-Fernbedienung (optional), enabling digital monitoring and management. The design features adjustable feet for stability and low noise operation at just 42 dB, making them efficient and user-friendly in busy environments.
| Modell | Äußere Abmessungen (BxTxH) | Abmessungen der Verpackung (BxTxH) | Breite (A) | Tiefe (B) | Höhe (C) | 
|---|---|---|---|---|---|
| SF 901 | 900 x 700 x 870 mm* | 978 x 760 x 1060 mm | 830 mm | 595 mm | 456 mm | 
| SF 903 TOP | 1368 x 700 x 870 mm* | 1390 x 730 x 1054 mm | 1295 mm | 595 mm | 456 mm | 
| Merkmal | SF 901 | SF 903 TOP | 
|---|---|---|
| Temperaturbereich | +2 °C / +8 °C | +2 °C / +8 °C | 
| Klima-Klasse | 4 | 4 | 
| Netto/Brutto Volumen | 160 / 257 Lt. | 251 / 400 Lt. | 
| Material des Gehäuses | AISI 304 Edelstahl | AISI 304 Edelstahl | 
| Inner Liner Material | AISI 304 Edelstahl | AISI 304 Edelstahl | 
| Thermostat | Elektronisch | Elektronisch | 
| Lärmpegel | 42 dB | 42 dB | 
| Smart Link WiFi | Optional | Optional | 
| Dicke der Isolierung | 35 mm | 35 mm | 
| Abtauen | Automatic compressor cycle | Automatic compressor cycle | 
| Einlegeböden (BxT) | 2 – 335 x 530 mm | 3 – 335 x 530 mm | 
| Castors / Feet | 4 Feet – h 25/33 mm | 4 Feet – h 25/33 mm | 
| Körbe | Not available | Not available | 
| Netto-/Bruttogewicht | 72 / 83 Kg | 110 / 130 Kg | 
| Spannung | 220-240 V | 220-240 V | 
| Frequenz | 50 Hz | 50 Hz | 
| Kältemittel | R600A | R600A | 
| Stromverbrauch | 155 W | 235 W | 
| Energieverbrauch (24h) | 2.38 kWh | 2.96 kWh | 
Bereit für ein Gespräch? Ich rufe Sie gerne an!