The CL 801 V2GC SL WHITE is a professional double-door beverage cooler with ventilated refrigeration and sliding doors reinforced with AISI 304 stainless steel.
Designed for maximum visibility and capacity, it features a backlit canopy, LED lighting, and customizable branding areas (glass, side, and canopy stickers).
Thanks to its electronic thermostat, automatic defrost system, and self-closing sliding doors, this visicooler guarantees energy efficiency, durability, and ease of use in bars, restaurants, and retail environments.
Sliding glass doors with reinforced stainless steel railing (AISI 304)
Backlit canopy for branding and visibility
Vertical LED lighting for excellent internal visibility
Electronic thermostat with stable temperature control (0°C / +10°C)
Automatic compressor-off defrost system
Painted steel body and painted aluminum interior for hygiene and durability
Self-closing sliding doors with lock & key system
Optional Smart Link Wi-Fi for remote control & monitoring
High storage capacity with adjustable shelves
Mounted on 4 pivot castors for easy mobility
Bottle / Can Type | CL 801 V2GC SL | CL 1100 V2GC SL | CL 1300 V2GC SL |
---|---|---|---|
1 L Bottles | 128 | 200 | 240 |
75 cl Bottles | 160 | 280 | 280 |
66 cl Bottles | 216 | 360 | 470 |
50 cl Bottles | 360 | 564 | 774 |
33 cl Bottles | 432 | 660 | 756 |
33 cl Cans | 684 | 1120 | 1400 |
Specification | CL 801 V2GC SL | CL 1100 V2GC SL | CL 1300 V2GC SL |
---|---|---|---|
External Dimensions (WxDxH) | 940 × 560 × 1983 mm | 1130 × 645 × 2023 mm | 1330 × 645 × 2023 mm |
Packaging Dimensions (WxDxH) | 990 × 635 × 2060 mm | 1180 × 720 × 2100 mm | 1380 × 720 × 2100 mm |
Net / Gross Volume | 403 / 495 L | 670 / 764 L | 756 / 912 L |
Temperature Range | 0°C / +10°C | 0°C / +10°C | 0°C / +10°C |
Climate Class | 4 | 4 | 4 |
Noise Level | 54 dB | 54 dB | 54 dB |
Insulation Thickness | 50 mm | 50 mm | 50 mm |
Lighting | 2 Vertical LEDs | 2 Vertical LEDs | 2 Vertical LEDs |
Shelves (WxD) | 8 × 410 × 365 mm | 8 × 504 × 460 mm | 8 × 605 × 410 mm |
Defrost | Automatic (compressor-off) | Automatic (compressor-off) | Automatic (compressor-off) |
Voltage / Frequency | 220–240 V / 50 Hz | 220–240 V / 50 Hz | 220–240 V / 50 Hz |
Refrigerant | R290A | R290A | R290A |
Power Consumption | 500 W | 650 W | 650 W |
Energy Use (24h) | 2.8 kWh | 3.3 kWh | 3.6 kWh |
Net / Gross Weight | 106 / 121 kg | 133 / 154 kg | 152 / 175 kg |
Ready to Talk? Happy to call you!