The AXF 1600 TN is a professional double-door ventilated refrigerator cabinet made from AISI 304 stainless steel, ideal for commercial kitchens and catering environments. With a temperature range of -2°C to +8°C, it ensures reliable cooling and consistent performance. Equipped with an electronic thermostat, soft-closing doors, LED lighting, and automatic defrost, it offers hygiene, efficiency, and durability in one unit.
Key features:
Temperature range: -2°C to +8°C
Capacity: 940 L
AISI 304 stainless steel interior and exterior
Ventilated ceiling cooling system
Automatic electric defrost
Soft-closing double doors with lock
LED lighting, Smart Link WiFi optional
Energy consumption: 1.31 kWh/24h
Dimensions: 1420 × 875 × 2090 mm
)
Dimensions mm | AXF 1600 TN | AXF 1600 BT |
External Dimensions (WxDxH) | 1420 x 875 x 2090* | 1420 x 875 x 2090* |
Packaging Dimensions (WxDxH) | 1445 x 905 x 2150 | 1445 x 905 x 2150 |
Width | 1240 | 1240 |
Depth | 700 | 700 |
Height | 1501 | 1501 |
The total height of the units includes the feet adjusted at minimum height level |
Technical Features | AXF 1600 TN | AXF 1600 BT |
Temperature Range | -2 °C / +8 °C | -22 °C / -18 °C |
Climate Class | 5 | 5 |
Net-Gross Volume | Lt. 940 / 1300 | Lt. 940 / 1300 |
Body | AISI 304 Stainless steel | AISI 304 Stainless steel |
Inner Liner | AISI 304 Stainless steel | AISI 304 Stainless steel |
Thermostat | Electronic | Electronic |
Noise level | dB 38 | dB 38 |
Remote controller | Optional | Optional |
Insulation thickness | mm 90 | mm 90 |
Defrost | Automatic with electric heater | Automatic with electric heater |
Cooling system | Ceiling evaporator | Ceiling evaporator |
Lighting | Led 12V/2.4W | Led 12V/2.4W |
Self closing door | Soft closing | Soft closing |
Lock and key | Yes | Yes |
Shelves (WxD) | N° 6 – mm 530 x 650 + N°2 – mm 538 x 630 | N° 6 – mm 530 x 650 + N°2 – mm 538 x 630 |
Castors-Feet | 4 Feet | 4 Feet |
Castors | Optional – h mm 140 | Optional – h mm 140 |
Net-Gross Weight | Kg 198 / 213 | Kg 208 / 226 |
Voltage | V 220-240 | V 220-240 |
Frequency | Hz 50 | Hz 50 |
Refrigerant | R600A | R290 |
Absorption | W 360 | W 480 |
Energy Consumption | KwH/24H 1,31 | KwH/24H 4,34 |
Ready to Talk? Happy to call you!